Grading and Credits
Grading System
Grade reports are given out every nine weeks and exams are given at the end of each semester. Honor rolls are issued each marking period, awarding top students.
A numerical grading system is used as follows:
| GPA | Numeric Average | |
| A | 4.0 | 95 – 100 |
| A- | 4.0 | 92 – 94 |
| B+ | 3.0 | 89 – 91 |
| B | 3.0 | 87 – 88 |
| B- | 3.0 | 84 – 86 |
| C+ | 2.0 | 81 – 83 |
| C | 2.0 | 79 – 80 |
| C- | 2.0 | 76 – 78 |
| D+ | 1.0 | 73 – 75 |
| D | 1.0 | 70 – 72 |
| F | 0 | 65 – 69 |
| F- | 0 | 0 – 64 |

